Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ANDRIES PETRUS JUTE | 19090215 |
| STEFANUS LOUWRENS JUTE | 19121228 |
| ADRIANA GERTINA JUTE | 19180711 |
| ANNA MAGDALENA ELIZABETH JUTE | 19181014 |
| FREDERIK JACOBUS JUTE | 19200319 |
| JOHN JOHAN JUTE | 19210505 |
| GABRIEL JOHANNES JUTE | 19220630 |
| JOHANNES PETRUS LOURENS JUTE | 19250518 |
| ALIDA JACOBA JUTE | 19270813 |
| MARY JANE FRANCES JUTE | 19320221 |
| ELAINE JUTE | 19380419 |
| ANNIE JUTE | 19400114 |
| ELIZABETH ROSALINE MAY JUTE | 19400311 |
| JOHANNES PETRUS JUTE | 19400616 |
| ANNA WILHELMINA JUTE | 19420109 |
| RICHARD BERNHARDUS JUTE | 19440708 |
| DAVID SOLOMON JUTE | 19480908 |
| ANDREW PETER JUTE | 19530603 |
| YVONNE CHRISTENE JUTE | 19550428 |
| BETTIE JUTE | 19611121 |
| NELMARIE JUTE | 19651001 |
| DEON WILLIAMS JUTE | 19700228 |
| MARIO JUTE | 19841008 |
