Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| KENALEMANG JOSEPH JOGOM | 19160824 |
| LERUMO PETER JOGOM | 19180425 |
| KEKILATILE SARAH JOGOM | 19200000 |
| TAMARA DAINAH JOGOM | 19250201 |
| DIKABELO PAX JOGOM | 19301202 |
| JOHN JOGOM | 19301223 |
| NOCAWE ENNIE JOGOM | 19350928 |
| KEDIEMETSE DORAH JOGOM | 19380101 |
| SEITEBALENG ANNA JOGOM | 19441103 |
| KEIKANTSENG LEWISA JOGOM | 19450404 |
| MOSES JOGOM | 19460108 |
| SEKGAODI SARAH JOGOM | 19481210 |
| KLAAS JOGOM | 19530906 |
| MIETJIE JOGOM | 19621110 |
| MOLEKO JOSEPH JOGOM | 19661222 |
| LENTIKILE SIMON JOGOM | 19711023 |
| KENEILWE CYNTHIA JOGOM | 19731009 |
| VERONICA JOGOM | 19740216 |
| PIERMAN FRANS JOGOM | 19760427 |
| MOCUMI CORNELIUS JOGOM | 19770910 |
| GOPOLANG ZACHARIA JOGOM | 19780222 |
| JAN JOGOM | 19821203 |
| PULANE EMILY JOGOM | 19830508 |
| LESEGO LUCKY JOGOM | 19970328 |
