Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| EMILY SOPHIE JO | 19060000 |
| MANTOMBI NOTSHANISI JANE JO | 19170312 |
| NO ADAM NOMGQIBELO JO | 19220603 |
| POKOLOLI NOAMEN MARIA JO | 19220920 |
| NOKULWA JO | 19240904 |
| NOSAYINETE NOLEKESE JO | 19250814 |
| NOTHEMBILE NONTINAM JO | 19260713 |
| MASHIYANE JO | 19271204 |
| TOKAZI NOFENCE JO | 19300301 |
| NOWANELE NTUZULWANA JO | 19300716 |
| NONTATAMBA ANNIE JO | 19301102 |
| JAMES JO | 19340112 |
| NGAYINDODA JO | 19340826 |
| MNTIYANA JO | 19340827 |
| NOMISILE JO | 19351110 |
| TEMBISILE JO | 19370301 |
| MILTON JO | 19371225 |
| MKETWA JO | 19420108 |
| DINI JO | 19420301 |
| THULATU JO | 19481016 |
| MANTEFENI JO | 19500107 |
| MZWAMADODA JO | 19580910 |
| NOMA INDIA EUNICE JO | 19650409 |
| NAPUTSU JO | 19650607 |
| MICHAEL NQABISILE JO | 19660809 |
| FUNDISWA JO | 19700806 |
| LINDA JO | 19721011 |
| MELENI JO | 19880127 |
| NTOMBOVUYO SYNDICATE JO | 19990116 |
| SIYAVUYA JO | 20060618 |
