Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| SARA FIMA JENKS | 18970621 |
| GEORGE MONTAGUE JENKS | 18991016 |
| ELIZA JENKS | 19060303 |
| GEOFFREY NOEL JENKS | 19061130 |
| AUDREY RUTH JENKS | 19121002 |
| MALCOLM KIMBERLEY JENKS | 19150518 |
| DOROTHY EILEEN GOODWIN JENKS | 19170713 |
| ALAN SEYMOUR JENKS | 19171116 |
| JOHN WILSON JENKS | 19180703 |
| PEARL MAVIS JENKS | 19220814 |
| JILL DESIREE JENKS | 19320815 |
| ROBERT CHRISTOPHER JENKS | 19480707 |
| CAROLYN MARY JENKS | 19481006 |
