Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| IVY DOREEN JANKS | 19021126 |
| PHILIP JANKS | 19030925 |
| MAURICE JANKS | 19040912 |
| BERNARD JANKS | 19100409 |
| REBECCA JANKS | 19100502 |
| JENNIE JANKS | 19140607 |
| MICHAEL JANKS | 19150501 |
| MYER JANKS | 19161219 |
| ROSALINE JANKS | 19180711 |
| DORIS JANKS | 19191202 |
| RACHEL ROSE JANKS | 19240323 |
| LORNA JANKS | 19250914 |
| JEFFERY MAURICE JANKS | 19281001 |
| HEATHER SHIRLEY JANKS | 19300226 |
| GREGORY ROYCE JANKS | 19510417 |
| GRAHAM ANDREW JANKS | 19531030 |
