Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ROSE DORCAS HITCHINS | 18980711 |
| FREDERICK WALLACE HITCHINS | 19020321 |
| AUDREY FRANCES HITCHINS | 19100129 |
| FREDERICK JAMES HITCHINS | 19120304 |
| HESTER HITCHINS | 19131110 |
| CYRIL GRAHAM PLUNKETT HITCHINS | 19131214 |
| KEITH HITCHINS | 19140212 |
| WILHELMINA ELIZABETH MARIA HITCHINS | 19141223 |
| MARY TROUP HITCHINS | 19151013 |
| MYLES FRANCIS HITCHINS | 19160129 |
| MARJORIE JOYCE HITCHINS | 19170522 |
| GRACE HITCHINS | 19260718 |
| PATRICIA MARTHA HITCHINS | 19290627 |
| NORMA VIOLA HITCHINS | 19300404 |
| VYVYAN HITCHINS | 19301105 |
| WILLIAM HENRY HITCHINS | 19341009 |
| LODEWIKA ELIZABETH HITCHINS | 19351117 |
| STANLEY EDWARD JAMES HITCHINS | 19390410 |
