Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| HLANGENI JULY HAMISE | 19180105 |
| NAKEDI TOM HAMISE | 19221011 |
| MORUPA NELSON HAMISE | 19221204 |
| MASHAPA PIET HAMISE | 19251126 |
| NOLATELO ANNA HAMISE | 19290405 |
| MAMORATWA SOLOMON HAMISE | 19300714 |
| NGOLETJANE JOHANNES HAMISE | 19301019 |
| MPOTO JOSEPH HAMISE | 19421009 |
| MOTLALAHOHLE HAMISE | 19440000 |
| DAVID KGWARA HAMISE | 19510126 |
| BOYBOY PHINEAS HAMISE | 19530601 |
| MAMAZA ELIZABETH HAMISE | 19530928 |
| MASHIDZHA ANDREW HAMISE | 19561009 |
| JERMINA MAGDELINE MPELANE HAMISE | 19570804 |
| SIBONGILE SAMUEL HAMISE | 19591124 |
| MATOME FRANS HAMISE | 19720414 |
| VIOLET LEBUANE HAMISE | 19730213 |
| THABO DYSON HAMISE | 19900307 |
| CONNIE SONTAGA HAMISE | 20040329 |
| SAMUEL DHIBANI HAMISE | 20060823 |
