Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| FLORENCE EVELYN GENTLES | 19050809 |
| JAN GENTLES | 19080525 |
| ANNIE MURDOCH GENTLES | 19080527 |
| MAGGIE GENTLES | 19110702 |
| JAN GENTLES | 19160208 |
| JOHANNA PETRONELLA GENTLES | 19170622 |
| ABRAHAM JAKOBUS GENTLES | 19170814 |
| CATHRINA GENTLES | 19190325 |
| FLIP GENTLES | 19201107 |
| JOHN ROSS GENTLES | 19270117 |
| CECILIA PATRICIA GENTLES | 19290730 |
| GERT GENTLES | 19391212 |
| ISAK GENTLES | 19470921 |
| JEANETTA MAGDALENA GENTLES | 19500531 |
| LYS GENTLES | 19500815 |
| WILLEM GENTLES | 19540717 |
| ANNA GENTLES | 19580529 |
| ANDREAS GENTLES | 19600328 |
| MAGDELENA GENTLES | 19631004 |
| GERT GENTLES | 19660824 |
| SALMON GENTLES | 19690612 |
| JACOBUS GENTLES | 19700828 |
| ADAM JAKOBUS GENTLES | 19730326 |
| BRANDEL VIRGINAL JEREMY GENTLES | 19830824 |
| GRACE CECILIA GENTLES | 19880205 |
| NAULDINE GENTLES | 19910202 |
| ALICE PAULINE GENTLES | 19931008 |
