Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| POPIE NORAH GENT | 19140602 |
| DOROTHY SALOME GENT | 19200819 |
| TSIWO PIET GENT | 19201008 |
| CHALISILE AUGUST GENT | 19250807 |
| DEREK NEIL GENT | 19250814 |
| NTOZIMBI JULIA GENT | 19280705 |
| MOSESELE MARIA GENT | 19291029 |
| BANGILOE LYDIA GENT | 19330427 |
| MALCOLM GENT | 19340911 |
| MINA ELISA GENT | 19341118 |
| THEMBILE JAN GENT | 19360101 |
| NOZIBONELO MARY GENT | 19360215 |
| PETER WILHELM FRIEDRICH GENT | 19360425 |
| BARBARA OLIVE GENT | 19390118 |
| RALPH STRETTON GENT | 19390829 |
| PATRICIA GENT | 19401024 |
| KHATHAZILE JONAS GENT | 19460813 |
| JOHN SIDNEY GENT | 19470411 |
| ZAMILE JOSEPH GENT | 19480905 |
| ANNIE MAPASEKA GENT | 19590327 |
| NOVULAZANA ANNA GENT | 19660630 |
| BODO GENT | 19680210 |
| NDANELE SAMUEL GENT | 19680315 |
| NODASIBONELE ELIZABETH GENT | 19690529 |
| DARIN JOHN GENT | 19711102 |
| NONTSETSE MARIA GENT | 19730609 |
| DIPUO SOPHY GENT | 19751026 |
| NOMVULA HESTHER GENT | 19791113 |
| NOMVULA JOSEPHINE GENT | 19810806 |
| ZWELINZIMA TIMOTHY GENT | 19831111 |
| NOSIPHO JULIA GENT | 20041003 |
