Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MARIA ELIZABETH GENDERS | 19040309 |
| EVELYN MARION GENDERS | 19090620 |
| WALTER GILBERT GENDERS | 19110307 |
| ARTHUR DOUGLAS GENDERS | 19130215 |
| JOHANNA LUDIWICKA ADRIANA GENDERS | 19150623 |
| JANETTA MAGDELENA BARENDINA GENDERS | 19160829 |
| ARTHUR JOHN GENDERS | 19171119 |
| MURIEL NELLIE GENDERS | 19180124 |
| AUDREY VIOLET GENDERS | 19180427 |
| JACOBA ALIDA MORKEL GENDERS | 19190822 |
| ERIC RAYMOND GENDERS | 19220506 |
| VERONICA MARGARET GENDERS | 19480518 |
