Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| PHAKAMILE MELVIN GELO | 19100701 |
| NDUSE SIMON GELO | 19121205 |
| NOWISILE JANE GELO | 19150617 |
| NOTARNA EVELYN GELO | 19171204 |
| VIOLET THENJIWE GELO | 19200101 |
| WILHELMINA GEERTRUIDA GELO | 19241231 |
| NOPUTSWANA ELSIE GELO | 19250525 |
| KHETHANI ANDRIES GELO | 19330708 |
| THEMBEKA MIRIAM GELO | 19351225 |
| PONO GELO | 19360718 |
| NTSIKELELO AARON GELO | 19401023 |
| SEBENZILE WILLIAM GELO | 19440107 |
| THOZAMILE GELO | 19470404 |
| JULIA MIRIAM GELO | 19490429 |
| KHOLISWA THELMA GELO | 19490503 |
| NOMHLE BEAUTY GELO | 19520401 |
| NOMATHEMBA JOYCE GELO | 19540403 |
| JOHANNES MATTHEUS GELO | 19610310 |
| ZOLISWA GLADYS GELO | 19691110 |
| NOMATHEMBA GELO | 19820927 |
