Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| LAWUKAZI JULIA GCAGCISO | 19110101 |
| SISITYI GEORGINA GCAGCISO | 19180630 |
| NOKUZOLA NANCY GCAGCISO | 19310624 |
| BANDI MOUNTAIN GCAGCISO | 19330210 |
| MHLOPE SLOP GCAGCISO | 19370000 |
| KUKU EVELINA GCAGCISO | 19400109 |
| KUNUSE EVELYN GCAGCISO | 19490902 |
| THANDEKA GETRUDE GCAGCISO | 19501126 |
| LIZA NOBONIWE GCAGCISO | 19510801 |
| ZWELINZIMA WILLIAMS GCAGCISO | 19551104 |
| NOMBULELO EMMA GCAGCISO | 19560301 |
| ESTHER THANDIWE GCAGCISO | 19590902 |
| NDUMISO DAVID GCAGCISO | 19591223 |
| ISAK GCAGCISO | 19630729 |
| DEN DENNIS GCAGCISO | 19631215 |
| SIMPHIWE MORGAN GCAGCISO | 19770620 |
