Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MARIA JOHANNA PAULINA GAYBBA | 18991021 |
| DIRK JACOBUS JOHAN GAYBBA | 19120821 |
| JOHAN HENDRIK GAYBBA | 19150128 |
| CATHARINA SUSANNA MARGRIETHA GAYBBA | 19180304 |
| HELENA CHARLOTTHA GAYBBA | 19201027 |
| MATTHEUS JOHANNES GAYBBA | 19210220 |
| SOPHIA CATHERINA GAYBBA | 19220421 |
| CATHRINE MAY GAYBBA | 19220503 |
| HESTER ALETTA MAGDALENA GAYBBA | 19261004 |
| MATTHEUS JOHANNES GAYBBA | 19270902 |
| JAMES ANDREW GAYBBA | 19280124 |
| CORNELIUS PIETER GAYBBA | 19280705 |
| JASPER CHRISTOFFEL GERHARDUS GAYBBA | 19281208 |
| MATTHEUS JOHANNES GAYBBA | 19300624 |
| EMMERENTIA MABLE GAYBBA | 19311214 |
| MARIA CATHERINA GAYBBA | 19330117 |
| WILLIAM JOHAN GAYBBA | 19390927 |
| JOHANNA GAYBBA | 19400821 |
| JACOBA ISSABELA GAYBBA | 19401201 |
| WILLIAM JOHN GAYBBA | 19420901 |
| MARIAN DUNKLEY GAYBBA | 19421108 |
| JOHANNES JACOBUS HERMANUS GAYBBA | 19450919 |
| HENDREY GAYBBA | 19590708 |
| HENDRIK ALBERTUS GAYBBA | 19640218 |
| ANEL GAYBBA | 19771107 |
