Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| NOMAILE GAM | 19050000 |
| MANGCUSE GAM | 19160324 |
| NOSAMANI NELSIE GAM | 19220000 |
| NOSEKENI GAM | 19260101 |
| NOSEVEN GAM | 19330000 |
| SITHEMBISO GAM | 19330507 |
| NOMACHULE GAM | 19340625 |
| ZWELIBANGILE ATWELL GAM | 19360412 |
| WASHINGTON PETROL GAM | 19360504 |
| MAFAM GAM | 19400718 |
| NONKWMBANA GAM | 19400920 |
| SAMELA GAM | 19410000 |
| TYAGI SWAARTBOOI GAM | 19450614 |
| SITEMBELE GAM | 19471212 |
| CEBISILE GAM | 19481221 |
| JONGIMPI GAM | 19490207 |
| MARIA LETTIA GAM | 19501026 |
| NELSON GAM | 19520618 |
| KHAYALETHU GAM | 19530302 |
| ZIYOLISILE WILLIAM GAM | 19560128 |
| NANANE ALFRED GAM | 19560916 |
| THEMBENI GAM | 19561010 |
| VUYANI GAM | 19570304 |
| MNINIMZI TOUR GAM | 19580120 |
| RAYMOND TEMBILE GAM | 19600606 |
| NONDLEKO MAGGIE GAM | 19611118 |
| WELILE GAM | 19621016 |
| MZWANELE STANFORD GAM | 19621212 |
| LUKHOLO GAM | 19660104 |
| NOMSA GAM | 19730210 |
| MGCINENI GAM | 19770304 |
| EUDOSIA NONGETHENI GAM | 19801210 |
| ANDISWA GAM | 19821212 |
| ZIPHOZIHLE GAM | 19970320 |
| JABULANI BRUTUS GAM | 20031122 |
