Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MARGARET JANE GALLOW | 19011222 |
| RITA VICKERS GALLOW | 19050429 |
| GWENDOLEN THACKWRAY GALLOW | 19050623 |
| AMIEN GALLOW | 19061120 |
| TOYAR GALLOW | 19090515 |
| MIRIAM GALLOW | 19130709 |
| BERTRAM JOHN GALLOW | 19141007 |
| WINIFRED ALICIA GALLOW | 19180415 |
| MAVIS EDNA GALLOW | 19190731 |
| GAWA GALLOW | 19190921 |
| GAMIET GALLOW | 19191224 |
| DOUGLAS PATTERSON GALLOW | 19210225 |
| NASSIEM GALLOW | 19211030 |
| ALISTAIR FIELD GALLOW | 19220522 |
| ALAWIA GALLOW | 19230418 |
| JOAN GALLOW | 19231023 |
| STUART CARMICHAEL GALLOW | 19260608 |
| SALAMA GALLOW | 19280416 |
| JANIE GALLOW | 19291201 |
| WILLIAM ROGER GALLOW | 19300715 |
| ABDULLAH GALLOW | 19311110 |
| MYMOENA GALLOW | 19400107 |
| RABIA GALLOW | 19450117 |
| SUSAN RACHEL GALLOW | 19470616 |
| MARELDIA GALLOW | 19510704 |
| STEPHEN DIMITRI GALLOW | 19521109 |
| ANGELA JANE GALLOW | 19651226 |
| ALEXANDER RICARDO GALLOW | 19710507 |
| MOGAMAT RASHAAD GALLOW | 19710512 |
| ZIYAAD GALLOW | 19750502 |
| FAROZA GALLOW | 19770219 |
