Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| DAVID HEWER FYFE | 19030403 |
| AGNES BAKER FYFE | 19041110 |
| HESTER JOHANNA FYFE | 19050422 |
| HELENA AILEEN FYFE | 19050602 |
| INA SPIERS FYFE | 19071109 |
| ANNIE KATRINA FYFE | 19080830 |
| ALFRED WILLIAM FYFE | 19091014 |
| JAMES FYFE | 19100908 |
| IRIS MAVIS FYFE | 19110305 |
| NORAH EVELYN FYFE | 19110619 |
| AURIEL GRACE FYFE | 19121219 |
| JEAN ELIZABETH FYFE | 19151122 |
| ELLEN EDITH FYFE | 19170927 |
| DESMOND JOHN FYFE | 19171204 |
| JAMES PATTERSON FYFE | 19190727 |
| HENRY FYFE | 19220510 |
| NORMAN MALCOLM STEWART FYFE | 19231210 |
| JOHN FYFE | 19251105 |
| GRAHAM BOAG FYFE | 19260607 |
| CHARLES ROBB FYFE | 19310520 |
| DANIEL FYFE | 19321214 |
| IAN WALKER FYFE | 19331211 |
| HELEN JOAN FYFE | 19420509 |
| ERROL SNADDEN FYFE | 19420912 |
| ATHOL GRAHAM FYFE | 19440310 |
| VANESSA SUSAN FYFE | 19470816 |
| IAN MALCOLM FYFE | 19480218 |
| MAGOWAN MARIUS FYFE | 19490907 |
