Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| LENORA ALWINE HELENA FRAUENSTEIN | 19040421 |
| JEANETTA CECILIA FRAUENSTEIN | 19100726 |
| VERONICA ALMA FRAUENSTEIN | 19120730 |
| TABEA MARIA FRAUENSTEIN | 19120826 |
| EDWARD BERNARD FRAUENSTEIN | 19121213 |
| NORMAN ALBERT FRAUENSTEIN | 19130618 |
| ANNA MARIA FRAUENSTEIN | 19160901 |
| DONALD LUDWIG FRAUENSTEIN | 19170508 |
| MARGARETHA FRAUENSTEIN | 19180425 |
| MORITZ ERNST EDUARD FRAUENSTEIN | 19210522 |
| AUGUST ERIC FRAUENSTEIN | 19211120 |
| KARL HEINZ WILLI WALTER FRAUENSTEIN | 19220316 |
| MAGDALENA ELIZABETH MARIA FRAUENSTEIN | 19220819 |
| ALETTA PETRONELLA CLASSINA FRAUENSTEIN | 19240422 |
| RONALD FRAUENSTEIN | 19240907 |
| HULDA ANNA FRAUENSTEIN | 19240920 |
| HILBERT REINHOLD FRAUENSTEIN | 19250405 |
| GERALD ERIC FRAUENSTEIN | 19270812 |
| CECIL NATHANIEL FRAUENSTEIN | 19320126 |
| GEORGE CHRISTOPHER FRAUENSTEIN | 19330117 |
| EDWIN JOHN FRAUENSTEIN | 19431003 |
| EDWIN ERIC FRAUENSTEIN | 19460813 |
| NORMAN ALBERT FRAUENSTEIN | 19501220 |
| MADELANE GEORGINA FRAUENSTEIN | 19531111 |
| DONALD FREDRICK MARTINUS FRAUENSTEIN | 19570612 |
| SYBILE URSULA FRAUENSTEIN | 19680216 |
| JONATHAN ALLISTER FRAUENSTEIN | 19830106 |
