Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ELIZABETH WILHELMINA FRANCIES | 19130429 |
| ELSIE FRANCIES | 19220804 |
| ADAM JACOB FRANCIES | 19290610 |
| MAGDALENA FRANCIES | 19301012 |
| JOHANNA FRANCIES | 19310506 |
| AREND FRANCIES | 19330118 |
| CATHRINE MAGDALENA FRANCIES | 19330713 |
| HENDRIK FRANCIES | 19331220 |
| CATHERINE FRANCIES | 19371017 |
| HENDRIK FRANCIES | 19380203 |
| WILHELMINA ALIDA FRANCIES | 19380208 |
| MAGDALENA FRANCIES | 19420709 |
| ANNIE FRANCIES | 19431108 |
| KATRINA MAGDALENA FRANCIES | 19440503 |
| SAUL FRANCIES | 19480508 |
| JOHANNA FRANCIES | 19521107 |
| WILHELMINA CORNELIA FRANCIES | 19531014 |
| KATRINA FRANCIES | 19541112 |
| ABRAM FREDERICK FRANCIES | 19551004 |
| ELIZABETH MARGARET CHRISTINA FRANCIES | 19571111 |
| HENDRIK FRANCIES | 19581010 |
| PIETER FRANCIES | 19591113 |
| SANDRA FRANCIES | 19610929 |
| JOHANNES FRANCIES | 19640908 |
| DELIA FRANCIES | 19661224 |
| JOHN MARKUS FRANCIES | 19690901 |
| JACOBUS FRANCIES | 19730701 |
| DANIEL FRANCIES | 19780925 |
| HELENA FRANCIES | 19910815 |
