Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MYRTLE MAUDE FORWORD | 18890124 |
| ARTHUR JAMES FORWORD | 19060211 |
| GERTRUIDA ETRECIA FORWORD | 19091024 |
| SARAH NICOL FORWORD | 19100531 |
| WILLIAM DUDLEY FORWORD | 19100718 |
| AUBREY LEONARD FORWORD | 19110608 |
| OLGA MARIA FORWORD | 19180311 |
| OLIVE BLANCHE FORWORD | 19191219 |
| WILLIAM NOEL FORWORD | 19211227 |
| CEDRIC GARFORTH FORWORD | 19230331 |
| DOREEN MARGARITA FORWORD | 19230618 |
| GRAHAM LORIMER EDWARDS FORWORD | 19240313 |
| RAMSEY LOVEL FORWORD | 19250925 |
| WILLIAM ERIC FORWORD | 19270809 |
| ALWYN HERBERT JAMES FORWORD | 19300913 |
| GWENDOLINE GWYNETH FORWORD | 19301231 |
| JEAN VIOLET FORWORD | 19320719 |
| DOROTHY ADELAIDE FORWORD | 19420516 |
