Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| WINIFRED ETHEL FLOWER | 18990619 |
| WINIFRED FLOWER | 19081101 |
| FLORENCE PHYLLIS FLOWER | 19100123 |
| NELLIE FLOWER | 19100525 |
| AUBREY CLAUD LESLIE FLOWER | 19150127 |
| ELIZABETH MAGDALENA FLOWER | 19150712 |
| VICTOR FLOWER | 19171113 |
| EUSTACE JAMES FLOWER | 19180120 |
| STANLEY FLOWER | 19200221 |
| UNA PLANT FLOWER | 19211202 |
| MOSHE MOSES FLOWER | 19220620 |
| PATRICIA ELIZABETH FLOWER | 19251221 |
| BASIL FLOWER | 19260313 |
| IVOR CHARLES CYRIL FLOWER | 19270324 |
| NORMAN RAYMOND FLOWER | 19270922 |
| JOHANNA CHRISTINA CATHRINA FLOWER | 19321105 |
| PETER JOHN FLOWER | 19370316 |
| ELIZABETH ANNE FLOWER | 19380204 |
| WILLIAM JAMES FLOWER | 19440207 |
| KATHLEEN MARGARET FLOWER | 19460728 |
| ANTHONY MARK FLOWER | 19650716 |
