Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| SUSANNA FLIP | 19020928 |
| FRANS FLIP | 19120000 |
| NOWINIS FLIP | 19140218 |
| THEMBEKILE JOHN FLIP | 19180514 |
| NONISE FLIP | 19180608 |
| NGAZI STEFAANS FLIP | 19180907 |
| NOLALA ESTHER FLIP | 19181010 |
| DINGIWE ANNA FLIP | 19251016 |
| RASMENT PIET FLIP | 19260612 |
| THAKANE ANNAH FLIP | 19290602 |
| JANTJIE FLIP | 19330515 |
| NONDUXU FLIP | 19410401 |
| TOBY FLIP | 19420123 |
| JEREMIAH FLIP | 19440306 |
| SNAKILE HERMAANS FLIP | 19450103 |
| JIM FLIP | 19460203 |
| LWAGIPI ADAM FLIP | 19491010 |
| NOMBULELO FLIP | 19501002 |
| OTUMILE SAM FLIP | 19501104 |
| KORTIE XOLISILE ALFRED FLIP | 19510409 |
| BETJIE FLIP | 19550321 |
| STELLA FLIP | 19550426 |
| JOHANNES FLIP | 19580401 |
| PETRUS FLIP | 19600711 |
| KEROMAMANG ELISA FLIP | 19640222 |
| VUYELWA WELDA FLIP | 19681113 |
| WELISWA ANELIE FLIP | 19700523 |
| PHUMLA FLIP | 19701225 |
| LUNGELWA GCILLA FLIP | 19740301 |
| ITUMELENG SYLVESTER FLIP | 19750531 |
| JIMMY FLIP | 19830122 |
| JACKIE IGNATIUS FLIP | 19860312 |
| IVAN FLIP | 19861215 |
