Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| CHRISTINA JOHANNA FAULDS | 18940921 |
| THELMA IRIS FAULDS | 19041222 |
| JAMES ALLAN FAULDS | 19071016 |
| JAMES DOLD FAULDS | 19111012 |
| JANE SUSAN FAULDS | 19130215 |
| CORNELIA JOHANNA FAULDS | 19150123 |
| NORAH FLORENCE FAULDS | 19150729 |
| RAYMOND ALEXANDER FAULDS | 19150915 |
| IVY FAULDS | 19180406 |
| EDDIE ARTHUR FAULDS | 19180630 |
| MARY NOLEEN FAULDS | 19190616 |
| FREDA MINNIE FAULDS | 19190723 |
| ARTHUR ERNEST FAULDS | 19230420 |
| WILLIAM FAULDS | 19231125 |
| AUBREY ALEXANDER FAULDS | 19260813 |
| BERYL CHARLOTTE FAULDS | 19281010 |
| BRUCE DOUGLAS FAULDS | 19321226 |
| BRUCE HAWLEY FAULDS | 19400204 |
| GLENN ALAN DERRICK FAULDS | 19430530 |
| DAVID ALLAN FAULDS | 19510505 |
| MALCOLM CHARLES FAULDS | 19511105 |
| EUWAN ALLISTER FAULDS | 19521009 |
| MARK LESLIE FAULDS | 19830428 |
| RORY ALEXANDER FAULDS | 19860122 |
