Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| LENA KATRINA MARIA ENGELSMAN | 19020729 |
| ELIZABETH HELOISE ENGELSMAN | 19090728 |
| JOHANNES ENGELSMAN | 19110525 |
| RUBY VERA MAUD ENGELSMAN | 19151027 |
| EILKA PETER ENGELSMAN | 19171215 |
| JOSEPH JACOBUS ENGELSMAN | 19180119 |
| DOREEN CLARA ENGELSMAN | 19220620 |
| UNA SHIRLEY ENGELSMAN | 19240517 |
| JAN ENGELSMAN | 19270106 |
| MAUREEN ENGELSMAN | 19270928 |
| CLARENCE ENGELSMAN | 19280107 |
| EDGAR CRAMPTON ENGELSMAN | 19320530 |
| PAUL ENGELSMAN | 19370924 |
| SEKHAMETSI ENGELINA ENGELSMAN | 19390000 |
| MARGARET JEAN ENGELSMAN | 19410404 |
| SANNIE ENGELSMAN | 19460319 |
| JOAN ISOBEL ENGELSMAN | 19460613 |
| DORETIA GERTRUDE MARIA ENGELSMAN | 19480102 |
| ROBERT GRAHAM ENGELSMAN | 19510913 |
| MAGDALENA ENGELSMAN | 19630617 |
| IVAN CHARLES ENGELSMAN | 19651007 |
| JENNIS ELWINAH ENGELSMAN | 19820504 |
| LUKE AUGUSTINUS ENGELSMAN | 19950312 |
