Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| NELLIE EDWARDES | 19071024 |
| CLIFFORD ALBERT EDWARDES | 19110827 |
| DONALD LAURIE EDWARDES | 19160204 |
| DAVID SYDNEY EDWARDES | 19190425 |
| FRANCIS GEORGE EDWARDES | 19190727 |
| DAPHNE JANE EDWARDES | 19200604 |
| EUNICE EDWARDES | 19220717 |
| ALBERT EDWARD EDWARDES | 19250211 |
| HERBERT PERCY EDWARDES | 19270109 |
| CLIFFORD ALBERT EDWARDES | 19350623 |
| EDWIN DAVID JAMES EDWARDES | 19430709 |
| VIVIAN EDWARDES | 19431007 |
| ALBERT EDWARD EDWARDES | 19480917 |
| DENNIS RICHARD EDWARDES | 19490701 |
| ROSEMARY ANN EDWARDES | 19520102 |
| JILL EDWARDES | 19640911 |
| OSWALD CLIVE EDWARDES | 19700807 |
| WENDY EDWARDES | 19720519 |
| LINDY CHARLENE EDWARDES | 19830811 |
| NTANDO CLIFFORD EDWARDES | 19951027 |
