Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MARGARET MARTHA EAGLES | 19040229 |
| JAMES WILLIAM EAGLES | 19150130 |
| JUDITH DOROTHEA EAGLES | 19150227 |
| RICHARD JAMES EAGLES | 19190306 |
| ALISON MARY EAGLES | 19241212 |
| FREDERICK DUGMORE EAGLES | 19270612 |
| LIONEL EAGLES | 19280502 |
| DAVID EAGLES | 19281116 |
| DESMOND STANLEY EDWARD EAGLES | 19290501 |
| ANNETTA WILHELMINA EAGLES | 19301118 |
| PATRICIA ELIZABETH EAGLES | 19311030 |
| EVELINA EAGLES | 19320928 |
| ALMA SARAH EAGLES | 19321111 |
| PHOEBE JOHANNA EAGLES | 19330208 |
| KEVIN KEITH EAGLES | 19520510 |
| HILTON ARNOLD EAGLES | 19550228 |
| SANDRA DOROTHY EAGLES | 19560630 |
| ANNAMARIE EAGLES | 19561107 |
| ALAN PIERRE EAGLES | 19570123 |
| CLIVE EAGLES | 19700703 |
| JONATHAN PAUL EAGLES | 19860813 |
