Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| KATHLEEN JOHANNA DEKOCK | 19150206 |
| GABRIEL JAKOBUS DEKOCK | 19180603 |
| MANTOA ESTHER DEKOCK | 19300000 |
| JOHANNES PETER DANIEL DEKOCK | 19300214 |
| GADINEO SUSAN DEKOCK | 19370000 |
| KHEGU STELLA DEKOCK | 19390108 |
| MOKOTO JOSEPH DEKOCK | 19470000 |
| ROSIE DEKOCK | 19510301 |
| BERNADINE MAGDALENE DEKOCK | 19740607 |
| LERATO TOPOLLO DEKOCK | 20050505 |
