Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| CHARL STEPHANUS DE KORTE | 19030923 |
| GERTRUIDA LOUISA DE KORTE | 19120614 |
| HENDRIK JOHANNES DE KORTE | 19191221 |
| GILLIS JOHANNES DE KORTE | 19200809 |
| PAUL MICHIEL DE KORTE | 19220722 |
| THOMAS JOHANNES JOSEF DE KORTE | 19220928 |
| GILLIS JOHANNES DE KORTE | 19260712 |
| LUKASSINA SUSARA MEYER DE KORTE | 19270517 |
| MARINUS DE KORTE | 19270725 |
| SHEILA DE KORTE | 19280324 |
| BERNARD PAUL DE KORTE | 19280617 |
| JOHANNES MICHAEL DE KORTE | 19280814 |
| MARIA DE KORTE | 19290914 |
| MARIA MAGDALENA DE KORTE | 19370823 |
| JOHANNES CORNELUIS DE KORTE | 19440203 |
| JOHANNES BARTUS DE KORTE | 19531001 |
| SIMON PETRUS DE KORTE | 19561002 |
| JOHAN DE KORTE | 19600106 |
| MICHIEL DE KORTE | 19600413 |
| MARINUS DE KORTE | 19980428 |
