Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| KATRINA DAM | 19010331 |
| OSCAR DAM | 19130326 |
| CHRISTINE MAISIE DAM | 19150218 |
| KLEINBOOI DAM | 19170702 |
| SARA DAM | 19220628 |
| MIETJIE DAM | 19220915 |
| NONO JAMES DAM | 19280515 |
| LENA MAGDELENA DAM | 19310518 |
| NOMAPUTI DAM | 19310610 |
| JOHANNES DAM | 19321022 |
| CAPIDO DAM | 19341203 |
| JOHANNA DAM | 19360501 |
| JOHANNES DAM | 19391006 |
| IAN DAM | 19421201 |
| KLAAS DAM | 19510822 |
| ELLA DAM | 19520623 |
| JACOB DAM | 19530928 |
| KIRO DAM | 19561101 |
| JACOB DAM | 19570410 |
| SINDISWA DAM | 19581010 |
| CUPIDO WILLEM DAM | 19631122 |
| CUPIDO DAM | 19650801 |
| ZAMITHEMBA RODNEY DAM | 19661102 |
| LEANA CATHERINE RHOLINE DAM | 19670219 |
| YOLANDA DAM | 19670929 |
| EMELY DAM | 19681124 |
| PETRUS JAKOBUS DAM | 19710319 |
| IZAK DAM | 19710907 |
| DANILE MESHACK DAM | 19711025 |
| TOBEKA DAM | 19720308 |
| NOMZEKWELO DAM | 19720619 |
| ANDELIE DAM | 19740114 |
| KEDIDIMETSE MARIA DAM | 19740224 |
| NOPASIKA DAM | 19740414 |
| PETRUS JACOBUS DAM | 19771020 |
| MARLIZA DAM | 19840716 |
| VERNON ANGELO DAM | 19870103 |
| CARMEN JANINE DAM | 19920418 |
| JOHNAY BERTRUDE DAM | 19930309 |
| DELANO WILLANDRE SHALEEN DAM | 19931202 |
| RENALDO DARRYN DAM | 19981116 |
| CHARLES STEFANUS DAM | 20030612 |
