Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MAUD CHEYNE | 18960606 |
| DOROTHY KATHLEEN CHEYNE | 19081220 |
| MARY ANNA CHEYNE | 19090623 |
| DOROTHY CHEYNE | 19090926 |
| MURIEL JOYCE CHEYNE | 19120311 |
| EDITH MAUD CHEYNE | 19130801 |
| JOHANNA CATHARINA CHEYNE | 19150223 |
| DUNCAN GORDON CHEYNE | 19150324 |
| HILDA THERESA CHEYNE | 19190103 |
| PHYLLIS PATRICIA CHEYNE | 19191121 |
| ALEXANDER WRIGHT CHEYNE | 19200318 |
| MARGARET CHEYNE | 19200628 |
| AGNES BERYL CHEYNE | 19210115 |
| RODERICK GORDON CHEYNE | 19231026 |
| ALFRED CHEYNE | 19231117 |
| LENNOX GORDON CHEYNE | 19260808 |
| DOUGLAS CHRISTIAN CHEYNE | 19280318 |
| JOHN FREDERICK CHEYNE | 19291009 |
| ALMA ELIZABETH CHEYNE | 19291018 |
| MONA SOPHIA CHEYNE | 19300205 |
| MICHAEL WILLIAM CHEYNE | 19460504 |
| JOSEF LORENS CHEYNE | 19660303 |
