Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MARY FLORENCE CHENEY | 19000722 |
| DOROTHY MURIEL CHENEY | 19040615 |
| MARIA ELIZABETH CHENEY | 19060318 |
| ETHEL CHENEY | 19120909 |
| JOHN GEORGE SHRIVE CHENEY | 19160111 |
| MARIAN ELEANOR CHENEY | 19160115 |
| LOUISE CHENEY | 19160630 |
| ELSIE SCHEEPERS CHENEY | 19180207 |
| KENNETH ERNEST CHENEY | 19180414 |
| HENRY CHENEY | 19190618 |
| MARA ROSE CHENEY | 19190630 |
| JOSEPH EDWARD SAMUEL CHENEY | 19200127 |
| DULCIE CHENEY | 19220614 |
| WALLACE GERALD CHENEY | 19250131 |
| JOYCE CHENEY | 19260111 |
| DERRICK GREY CHENEY | 19281224 |
| MAUREEN ANN CHENEY | 19340123 |
| THELMA ALICE CHENEY | 19370304 |
| ALIDA JOHANNA HENDRIKA CHENEY | 19391002 |
| MARIA MAGDALENA CHENEY | 19620808 |
