Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| HILDER MAUDE CHARLESWORTH | 19030716 |
| MARY CHARLESWORTH | 19071003 |
| WALTER THOMAS CHARLESWORTH | 19090818 |
| ELIZABETH AGNES BRODIE CHARLESWORTH | 19100130 |
| HERBERT RICHARD CHARLESWORTH | 19110728 |
| DAPHNE PENELOPE CHARLESWORTH | 19121117 |
| ROSALYN FLORA CHARLESWORTH | 19131228 |
| SIDNEY CHARLESWORTH | 19141019 |
| HAZLE AMELIA CHARLESWORTH | 19141207 |
| GERALD EDWARD CHARLESWORTH | 19160912 |
| JOHN WILLIAM CHARLESWORTH | 19180731 |
| GEORGE PAISLEY ANZAC CHARLESWORTH | 19210425 |
| AGNES LENORA CHARLESWORTH | 19240119 |
| DOREEN ELIZABETH CHARLESWORTH | 19310329 |
| JENNIFER ANNE CHARLESWORTH | 19420124 |
| RODERICK FARRAR CHARLESWORTH | 19460923 |
| RICHARD PHILIP CHARLESWORTH | 19470915 |
| STEPHEN ANDREW CHARLESWORTH | 19660728 |
| LAURA CHARLESWORTH | 19670611 |
