Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| LUCY CHANE | 19001012 |
| MADITHLODI ANNA CHANE | 19070705 |
| BRIJLAL CHANE | 19180818 |
| MAMOKGALE ELIZABETH CHANE | 19240225 |
| MPAILHE JOHN CHANE | 19240304 |
| ANN CHANE | 19291115 |
| KAYIYANA EVELYN CHANE | 19300315 |
| TEKANE SAMUEL CHANE | 19361219 |
| NKOME MIRIAM CHANE | 19380220 |
| GOOMTHI CHANE | 19380827 |
| BINE JOHANNES CHANE | 19390802 |
| JONGILANGA PAULUS CHANE | 19400214 |
| GLADNESS KEDIBONE CHANE | 19640707 |
| DANIEL TEKANE CHANE | 19650117 |
| TAMSANQA CHANE | 19651214 |
| ELIZABETH MMAMA CHANE | 19660322 |
| LIPUA SELINA CHANE | 19680412 |
| THAPELO GIVEN CHANE | 19990404 |
