Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| GRIFFITHS WILSON CEFU | 19180305 |
| MXOLISI DOUGLAS CEFU | 19320825 |
| MAVUYANI CEFU | 19330101 |
| TAMSANQA CEFU | 19351113 |
| SINODI JOHN CEFU | 19380202 |
| NOMBULELO EMMA CEFU | 19391022 |
| EUNICE NOMALIZO CEFU | 19410716 |
| BONISWA GLADYS CEFU | 19441225 |
| NOMAKHOSAZANA IVY CEFU | 19450606 |
| VUYELWA JOYCE CEFU | 19500713 |
| TOBANI CEFU | 19530707 |
| FANI CEFU | 19580000 |
| ELIZABETH KHOLEKA CEFU | 19610101 |
| AGNES CEFU | 19620110 |
| THOBEKA CEFU | 19620124 |
| NTOMBENTSHA CEFU | 19650715 |
| ROSELINE CEFU | 19750317 |
| NOKUPHUMLA CEFU | 19800315 |
| APHIWE CEFU | 19870101 |
| SINOKUHLE CEFU | 20000906 |
