Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ALFRED JACOBUS CARLS | 19041208 |
| EILEEN MARGARET CARLS | 19100826 |
| WILLIAM JEFFREY CARLS | 19130102 |
| VIRGINIA EDITH LENA CARLS | 19210909 |
| ELIZABETH FRANCINA CARLS | 19221003 |
| WILLIAM STEPHEN CARLS | 19230701 |
| EDNA LYDIA CARLS | 19250430 |
| PERCY VICTOR CARLS | 19250703 |
| CYNTHIA RUTH CARLS | 19251123 |
| JOAN CECELIA CARLS | 19261103 |
| EVELYN CARLS | 19270528 |
| BASIL ALBERT CARLS | 19301030 |
| ELIZABETH MAY CARLS | 19330606 |
| JOHN AUBREY OCHILTREE CARLS | 19360217 |
| JEFFREY ALFRED CARLS | 19460804 |
| ANNA CHRISTINA CARLS | 19500718 |
| NOEL CLIFFORD CARLS | 19501210 |
| ROBERT CECIL CARLS | 19540801 |
| DENISE EMELDA CARLS | 19550630 |
| BARRY JOHN CARLS | 19710905 |
| HENSHIL NORMAN CARLS | 19781111 |
| ANASTACIA MERLE CARLS | 19900712 |
| ALISTAIR ALEX CARLS | 19900909 |
