Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| IRENE CAROLINE CANTERBURY | 19040101 |
| JOHANNA CORNELIA CANTERBURY | 19090522 |
| MABEL AUGUSTA CANTERBURY | 19110221 |
| ANTHONY CANTERBURY | 19110321 |
| MARIA MARGARETHA DOROTHEA CANTERBURY | 19130901 |
| JACOBA WILHELMINA CANTERBURY | 19141213 |
| VERNON CHARLES CANTERBURY | 19180802 |
| IRENE SARAH CANTERBURY | 19200222 |
| CHRISTIAN JOHN MICHAEL CANTERBURY | 19230716 |
| DAVID CANTERBURY | 19240107 |
| HENRY FREDRICK CANTERBURY | 19261016 |
| GODFRIED EDWARD CANTERBURY | 19330523 |
| MICHAEL GEORGE CANTERBURY | 19340921 |
| DIRK JOHANNES CANTERBURY | 19350718 |
| HELEN ELIZABETH CANTERBURY | 19360920 |
| MARIE ELIZABETH CANTERBURY | 19400926 |
| RENATE KLARA CANTERBURY | 19430731 |
| MELVIN GILBERT CANTERBURY | 19450309 |
| BERNARD CANTERBURY | 19450602 |
| CLIVE LOUIS CANTERBURY | 19490719 |
| MICHAEL JAMES CANTERBURY | 19511008 |
| LIONEL FREDERICK CANTERBURY | 19600215 |
| MARSHALL LIONEL CANTERBURY | 19811012 |
| NASHWILL CANTERBURY | 19880514 |
