Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MANDLANGISA CABANE | 18990000 |
| NOMAVUKUTU MILDRED CABANE | 19160414 |
| MABEL NTOMBIFIKILE CABANE | 19170717 |
| KHANANA CABANE | 19180000 |
| JACKSON CABANE | 19181015 |
| GIBSON CABANE | 19210101 |
| NORAH NOMALIZO CABANE | 19230311 |
| MANGQOSINI TANDIWE HARRIET CABANE | 19240414 |
| MAKAMEKILE FENNIE CABANE | 19260000 |
| ELLEN CABANE | 19270203 |
| THELMA MATOGU CABANE | 19290623 |
| MXOLISI CABANE | 19370515 |
| GOMONDELA CABANE | 19380303 |
| DOUGLAS LULAMILE CABANE | 19380606 |
| NOMHLE CABANE | 19430828 |
| MPHATHISI ALVIN CABANE | 19440726 |
| NOBANDLA CABANE | 19441006 |
| ZOLA CABANE | 19491225 |
| MHLANGABEZI BENEFIT CABANE | 19660606 |
| CYNTHIA BULELWA CABANE | 19700909 |
| BULELANI CABANE | 19721225 |
| ZAMA CABANE | 19740214 |
| MAWANDE CABANE | 19770801 |
| NTOMBENKOSI CABANE | 19791206 |
| KHAYA CABANE | 19810518 |
| SIVIWE CABANE | 19880519 |
