Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| GEORGE ROBERTS BATHGATE | 18991104 |
| MARIA BATHGATE | 19060319 |
| ELLIE DOROTHEA BATHGATE | 19101116 |
| ROBERT JAMES FARR BATHGATE | 19110804 |
| JANE BATHGATE | 19120922 |
| DOROTHY MARY AMIEL BATHGATE | 19140809 |
| HAMISH THOMAS BATHGATE | 19161228 |
| IAN GEORGE BATHGATE | 19161228 |
| GRACE MURIEL BATHGATE | 19170221 |
| ANDREW JACOBUS BATHGATE | 19170301 |
| JOSEPH JOHANNES BATHGATE | 19180715 |
| JOHN MARSHALL BATHGATE | 19181024 |
| SARAH FRANCIS BATHGATE | 19210814 |
| DINA BATHGATE | 19321110 |
| VALERIE JOHANNA BATHGATE | 19400318 |
| LILIAN JANETTE BATHGATE | 19491017 |
| ROBERT BATHGATE | 19500424 |
