Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ANNIE KATHLEEN BAND | 19040425 |
| DOUGLAS JOHN BAND | 19100909 |
| SARA BAND | 19110920 |
| SARAH BAND | 19121025 |
| MIRIAM BAND | 19140314 |
| LILIAN BAND | 19180215 |
| SOPHIE BAND | 19180216 |
| LOUIS BAND | 19190322 |
| MABEL RUTH BAND | 19200202 |
| SONIA SARAH BAND | 19240527 |
| ZWELIFILE BAND | 19280217 |
| LAURIE BAND | 19341108 |
| LESHOMO JOSEPH BAND | 19370000 |
| DIMAKATSO AGNES BAND | 19370214 |
| MAUREEN ZELDA BAND | 19420525 |
| WILLIAM JOSEPH BALHARRIE BAND | 19480710 |
| NICHOLAS GEOFFREY BAND | 19491014 |
| GILLIAN OLIVE BAND | 19570101 |
| POPPY BAND | 19580602 |
