Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| WALTER EDWIN ATHERSTONE | 18970619 |
| MONTGOMERY ESTHER ATHERSTONE | 18980201 |
| CATHARINA ALETTA ATHERSTONE | 19030521 |
| EMMA DOROTHEA ATHERSTONE | 19031103 |
| LORRAINE GUYBON ATHERSTONE | 19060421 |
| MARIE ALETTA ATHERSTONE | 19091223 |
| HUGH MITFORD ATHERSTONE | 19120108 |
| WALTER EUSTACE CASTELL ATHERSTONE | 19120530 |
| JEAN CHARLOTTE ISITT ATHERSTONE | 19130913 |
| DOROTHY MAY ATHERSTONE | 19140503 |
| KATHLEEN ORMSBY ATHERSTONE | 19141212 |
| THORA VERONICA ATHERSTONE | 19161009 |
| RONALD JAMES ATHERSTONE | 19171121 |
| MARGARET ANNE ATHERSTONE | 19180603 |
| FRANK ROMAINE ATHERSTONE | 19190925 |
| EDWARD NORMAN ATHERSTONE | 19240326 |
| HELEN MARGARET ATHERSTONE | 19250525 |
| IVOR LESLIE HYDE ATHERSTONE | 19250607 |
| ELSIE NORA ATHERSTONE | 19260620 |
| SYLVIA ATHERSTONE | 19280222 |
| KENNETH DAMANT ATHERSTONE | 19310411 |
| NORMAN JOHN MITFORD ATHERSTONE | 19320930 |
| PETER GRAHAM ATHERSTONE | 19340329 |
| BARRIE ROMAINE ATHERSTONE | 19350823 |
| FLORENCE MEMORY ATHERSTONE | 19370724 |
| JARRID ATHERSTONE | 19760101 |
