Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| GORDON ASSUMPTION | 19180427 |
| SALLY ASSUMPTION | 19220924 |
| OLIVE ASSUMPTION | 19240315 |
| FREDDIE ASSUMPTION | 19250613 |
| ELLEN ASSUMPTION | 19301101 |
| BERNARD SAMUEL ASSUMPTION | 19361213 |
| SABINA ASSUMPTION | 19371112 |
| CEDRIC SAMUEL ASSUMPTION | 19400914 |
| MOEGAMAT LUTFIE ASSUMPTION | 19450827 |
| MICHAEL FRANCIS ASSUMPTION | 19451011 |
| PETER ASSUMPTION | 19471217 |
| ELDRED DESMOND ASSUMPTION | 19490127 |
| FREDDIE MARTIN ASSUMPTION | 19590611 |
| JOY ASSUMPTION | 19650528 |
| CEDRIC ROCHELLE ASSUMPTION | 19651103 |
| DEBBIE ASSUMPTION | 19680608 |
