Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| DORIS ALLCOCK | 19010501 |
| FRANK ALLCOCK | 19020116 |
| ELLA FOTHERINGHAM ALLCOCK | 19030726 |
| ANNIE CATHERINE ALLCOCK | 19131013 |
| BRIDGET LESLIE ALLCOCK | 19170618 |
| AUDREY ELSIE ALLCOCK | 19180119 |
| IRENE IDA IVY ALLCOCK | 19180212 |
| FRANCIS PATRICK ALLCOCK | 19200416 |
| COLIN AVERY ALLCOCK | 19201226 |
| MAUREEN HAZEL ALLCOCK | 19240602 |
| DOROTHY JANE ALLCOCK | 19281217 |
| RALPH WALLACE ALLCOCK | 19310831 |
| COLWYN KEITH ALLCOCK | 19320619 |
| WILLIAM MICHAEL ALLCOCK | 19340509 |
| GERALD LLEWELLYN ALLCOCK | 19411215 |
| BEATRIX ROWENA ALLCOCK | 19420115 |
| ANGELINA MAY YVONNE ALLCOCK | 19430207 |
| DAVID WILLIAM DUNDAS ALLCOCK | 19470113 |
