Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ISRAEL ABT | 19010102 |
| DANNIE ABT | 19030207 |
| ELISABETH MARIA ABT | 19100705 |
| JOHANNA ABT | 19140606 |
| PAUL GILIUS ABT | 19360112 |
| SENTLENYANA EMMAH ABT | 19420318 |
| MARGARET ABT | 19450602 |
| PRINS ABT | 19470505 |
| WILHELMINA ABT | 19511106 |
| SARAH BENKIE ABT | 19520530 |
| MICHAEL ABT | 19640624 |
| LUKAS WILLEM ABT | 19680709 |
| JOHN RONNIE ABT | 19680717 |
| LIZZA MITJIES ABT | 19680828 |
| JANET ABT | 19700812 |
| LENTIKILE PRINCE ABT | 19701216 |
| MAGOEMEMANG LETTIE ABT | 19720909 |
| WILLIAM PIET ABT | 19721120 |
| MYNA ADELA ABT | 19740121 |
| REGINA ABT | 19740929 |
| MANDY LEVIN ABT | 19751011 |
| MARGARET ABT | 19780907 |
| DARYL ALWYN ABT | 19820615 |
| SHAUN ABT | 19860207 |
| MELVYN ABT | 19860726 |
| RENETA NICOLETTE ABT | 19900929 |
